Super-charge your AI with real-time SEO data from fetchSERP
mcp
tool/mcp/schema
endpoint to fetch a JSON schema describing every fetchSERP tool.Tool Name | REST Endpoint | What It Does |
---|---|---|
serp | /api/v1/serp | Structured SERP results from Google, Bing, Yahoo, DuckDuckGo |
ranking | /api/v1/ranking | Domain ranking for a keyword |
serp_html | /api/v1/serp_html | SERP results with full HTML content |
serp_text | /api/v1/serp_text | SERP results with extracted text |
serp_js | /api/v1/serp_js | JavaScript-rendered SERP with AI Overview |
serp_ai | /api/v1/serp_ai | AI Overview + AI Mode response |
serp_ai_mode | /api/v1/serp_ai_mode | Cached US-only AI Mode |
keywords_search_volume | /api/v1/keywords_search_volume | Monthly search volume metrics |
keywords_suggestions | /api/v1/keywords_suggestions | Keyword ideas & metrics |
long_tail_keywords_generator | /api/v1/long_tail_keywords_generator | Generate long-tail keywords |
page_indexation | /api/v1/page_indexation | Check if a page is indexed |
backlinks | /api/v1/backlinks | Backlink data for a domain |
web_page_seo_analysis | /api/v1/web_page_seo_analysis | Technical & on-page SEO audit |
web_page_ai_analysis | /api/v1/web_page_ai_analysis | AI-powered content analysis |
scrape | /api/v1/scrape | Raw HTML (no JS) |
scrape_js | /api/v1/scrape_js | Custom JS extraction |
scrape_js_with_proxy | /api/v1/scrape_js_with_proxy | JS extraction through proxy |
domain_scraping | /api/v1/domain_scraping | Crawl an entire domain |
domain_infos | /api/v1/domain_infos | DNS, WHOIS, SSL, tech stack |
domain_emails | /api/v1/domain_emails | Extract emails from SERPs |
moz | /api/v1/moz | Moz domain authority & metrics |
These tools are auto-generated from our OpenAPI spec, so new endpoints will appear here automatically.Need help? Contact support or jump in our Slack community.